32 Sunrise Drive, Placitas, NM 87043 (MLS # 1113662)
|
Discover extraordinary Southwestern living in this one-of-a-kind Placitas ridge-top estate, with breathtaking panoramic views, distinctive architecture and resort-style amenities! Set on 2 acres bordering 200+ acres of BLM land, this custom steel-framed residence captures sweeping vistas of the Sandia, Cabezon Peak and Sangre de Cristo Mountains, Santa Fe and Placitas Village. Soaring beamed ceilings, hand-carved doors, expansive picture windows and a striking banco fireplace showcase remarkable craftsmanship. Highlights include a spectacular 1,326 SF indoor aquatic retreat with a 40' heated pool and automatic cover, a separate 1,161 SF guesthouse, and garage space for 8+ vehicles including RV. Owned solar and a private cul-de-sac setting add to the privacy and appeal of this rare estate!
| DAYS ON MARKET | 21 | LAST UPDATED | 11/7/2026 |
|---|---|---|---|
| TRACT | The Overlook | YEAR BUILT | 1999 |
| COMMUNITY | 180 - Placitas Area | GARAGE SPACES | 8.0 |
| COUNTY | Sandoval | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Trash Compactor, Washer, Water Softener Owned, Wine Cooler |
| AREA | 180 - Placitas Area |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Courtyard, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Radiant |
| HOA DUES | 150 |
| INTERIOR | Beamed Ceilings, Bookcases, Breakfast Bar, Cedar Closet(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Wet Bar |
| LOT | 2.04 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Views |
| PARKING | Attached, Garage, Garage Door Opener, Oversized, RV Garage, Storage, Workshop in Garage, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Pool Cover, Solar Heat |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | The Overlook |
| TAXES | 10455.04 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Propane, Phone Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty One of New Mexico
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
