315 Big Horn Ridge Drive NE, Albuquerque, NM 87122 (MLS # 1113608)
|
Mountain and sunset views from almost every window in this split-level home! An open floorplan welcomes you in with two separate living areas to enjoy, both featuring gas fireplaces. Spacious bedrooms are found on the main level with the primary on its own private level; the newly remodeled primary bath feels like a spa with its oversized shower and soaking tub. The backyard is an oasis of its own with a beautiful salt water pool and patio, as well as a front deck large enough for a firepit. The property also includes a casita with its own bathroom and kitchenette, free to use as a guest room, home gym, or office! With the property backing the national forest, you just can't beat the location! Recent improvements include: new roof, stucco, master cool, flooring, gas fireplaces, and most windows *Full list of improvements uploaded* Septic inspection already completed and approved.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| TRACT | Sandia Heights South Subd | YEAR BUILT | 1979 |
| COMMUNITY | 10 - Sandia Heights | GARAGE SPACES | 2.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ductless, Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned, Wine Cooler |
| AREA | 10 - Sandia Heights |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Courtyard, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Ductless, Radiant |
| INTERIOR | Beamed Ceilings, Entrance Foyer, High Ceilings, Kitchen Island, Soaking Tub, Walk-In Closet(s) |
| LOT | 0.73 acre(s) |
| LOT DESCRIPTION | Few Trees, Landscaped, Views, Wooded |
| PARKING | Attached, Garage, Oversized |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Pool Cover |
| SEWER | Septic Tank |
| STORIES | One, Multi/Split |
| STYLE | Mountain, SplitLevel |
| SUBDIVISION | Sandia Heights South Subd |
| TAXES | 3824.8 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
| VIEW | Yes |
| WATER | Public |
| ZONING | R-1D* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Talia Freedman and Co.
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
