8327 S Camino Paisano NW, Albuquerque, NM 87120 (MLS # 1113390)
|
8327 Camino Paisano NW | Albuquerque, NM3 Bedrooms | 2 Bathrooms | 1,653 Sq. Ft. | 2-Car GarageDiscover a captivating blend of comfort, charm, and natural beauty in this inviting Albuquerque residence. Offering 1,653 square feet of thoughtfully designed living space, this 3-bedroom, 2-bath home is complemented by lush, mature landscaping that creates a picturesque setting and a wonderful sense of tranquility. The true highlight of the property is its enchanting koi pond, providing a serene backdrop for outdoor relaxation and entertaining. Established trees and landscaping enhance the home's character while creating a peaceful retreat from the everyday. A spacious two-car garage adds convenience and functionality. With its inviting atmosphere, beautifully established grounds, and distinctive outdoor features, this property offers a rare opportunity to enjoy a relaxing lifestyle in a setting that feels like a private oasis. A truly special property where natural beauty and everyday comfort come together.
| DAYS ON MARKET | 11 | LAST UPDATED | 11/1/2026 |
|---|---|---|---|
| TRACT | Las Lomitas | YEAR BUILT | 1994 |
| COMMUNITY | 111 - Ladera Heights | GARAGE SPACES | 2.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| AREA | 111 - Ladera Heights |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | ENERGY STAR Qualified Equipment, Forced Air |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Rear |
| PARKING | Attached, Garage, Garage Door Opener, Storage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mediterranean |
| SUBDIVISION | Las Lomitas |
| TAXES | 2594.6 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
| ZONING | R-1A* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with La Puerta Real Estate Serv LLC
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
