6952 Sydney Drive NE, Rio Rancho, NM 87144 (MLS # 1111894)
|
Single-Story Perfection in Lomas Encantadas: Welcome to the Olive Plan 6952 Sydney Drive NE, Rio Rancho, NM1,523 Sq. Ft. | 3 Bed | 2 Bath | 2-Car Garage | Stucco with Stone AccentExperience modern comfort, efficient single-story living, and certified NM Build Green Gold sustainability in this brand-new home located in the premier master-planned community of Lomas Encantadas in Rio Rancho. Boasting eye-catching curb appeal, the front exterior combines a crisp stucco finish with dry-stack stone column accents and modern exterior carriage lighting. Inside, the 1,523 sq. ft. layout unfolds with an airy 9-foot ceiling open-concept design grounded by durable wood-plank floor tile running continuously through the main living, dining, and kitchen areas. The gourmet kitchen serves as the visual centerpiece, featuring rich mocha-toned cabinetry, polished granite countertops, a sleek tile backsplash, a dedicated pantry, and an oversized eat-in island with bar seating that overlooks the dining and living spaces. The private primary suite serves as a restful retreat, complete with an ensuite bath featuring double vanity, granite surfaces, a spacious walk-in shower enclosed with glass doors, and a large walk-in closet. Two secondary bedrooms provide ideal flexibility for family, guests, or a dedicated home office. Modern infrastructure includes an attached 2-car garage, soft water ready plumbing loop, recirculating pump for on-demand hot water, and installed perimeter gutters. Step outside to the covered back patio equipped with a gas stub for weekend barbecues, all located moments from neighborhood walking trails, parks, shopping, and dining. Call today for your private tour.
| DAYS ON MARKET | 14 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 160 - Rio Rancho North |
| GARAGE SPACES | 2.0 | COUNTY | Sandoval |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Oven, Self Cleaning Oven |
| AREA | 160 - Rio Rancho North |
| CONSTRUCTION | Frame, Stone, Synthetic Stucco |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 38.5 |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
| WATER | Public |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty One of New Mexico
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
