2327 Box Lake Drive NE, Rio Rancho, NM 87144 (MLS # 1111137)
|
Sprawling Freedom on 1/2 Acre Lot: Welcome to the Pinon Plan4+ Bed | 2.5 Bath| 3-Car Garage | 0.5-Acre Lot | No HOA / No PID / Estimated Completion October 2026!Experience the ultimate union of high-end luxury finishes and sprawling outdoor freedom in this spectacular new construction home situated on a 1/2 acre (+/-) lot on Box Lake Rd in Rio Rancho! Free from the restrictions of an HOA or the extra expense of a PID, this expansive property gives you complete liberty to create your dream backyard oasis with endless room for RVs, ATVs, workshops, and recreational toys. Step inside to a bright, beautifully detailed open-concept floor plan anchored by an inviting fireplace complete with a fan/blower kit to keep the main living space warm and cozy. Classic nickel hardware, light fixtures, and plumbing details run throughout the interior, creating a sleek, cohesive aesthetic. Designed for high-end culinary prep and effortless hosting, the gourmet kitchen serves as the true heart of the home, featuring a premium Frigidaire Professional appliance package--including a 36'' gas cooktop, 36'' commercial-style vent hood, 30'' single wall oven, Sharp microwave drawer, and built-in dishwasher--alongside a timeless 36'' farmhouse 60/40 fireclay apron sink. Soft-close cabinetry with durable dovetail soft-close drawers and stylish installed hardware extends seamlessly throughout the home. Thoughtful modern conveniences abound, from a soft-water ready setup--allowing you to easily install the system of your choice after purchase--to an expansive 3-car garage. Main living spaces transition effortlessly to the outdoors via a large, covered patio equipped with an integrated gas stub for your grill and added gutters for long-term convenience. Don't miss this extraordinary 1-acre Rio Rancho retreat-- Call today to schedule your private tour!
| DAYS ON MARKET | 16 | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | Rio Rancho Estates | YEAR BUILT | 2026 |
| COMMUNITY | 161 - Rio Rancho Central | GARAGE SPACES | 3.0 |
| COUNTY | Sandoval | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Self Cleaning Oven |
| AREA | 161 - Rio Rancho Central |
| CONSTRUCTION | Frame, Synthetic Stucco |
| EXTERIOR | Private Entrance |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Rio Rancho Estates |
| TAXES | 7168.36 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
| WATER | Public |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty One of New Mexico
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
