1000 W Santa Fe Avenue, Grants, NM 87020 (MLS # 1108569)
|
Prime Commercial Portfolio Opportunity | Historic Route 66 | Downtown Grants, New Mexico*SUBSTANTIAL IMPROVMENTS NEEDED*An exceptional opportunity to own a highly visible commercial portfolio in the heart of Downtown Grants, New Mexico, prominently positioned along iconic Historic Route 66. Zoned C-2 Commercial, these versatile properties offer endless possibilities for investors, owner-users, manufacturers, warehouse operations, retail businesses, distribution, contractors, automotive services, or future redevelopment.Offering over 19,000 square feet of commercial space, this unique portfolio provides flexibility to purchase individual properties or take advantage of a discounted package price. With excellent visibility, convenient access from multiple streets, and large entry points designed for commercial traffic, these buildings are well suited for a variety of business operations.Property features include:C-2 Commercial zoningMultiple warehouse and commercial buildingsTwo separate utility services with independent electric, gas, and water meters--one serving 1011 W. High Street and the second serving the remaining warehouse buildingsHigh-speed fiber internet available through Redbolt BroadbandExcellent accessibility with ample ingress and egressRecent professional roof repairs and updatesStrong owner-user or investment potential with opportunities for multiple tenantsPurchase Options:1011 W. High Street Warehouse (approximately 5,500 SF) offered separately for $390,000.Three-building warehouse portfolio offered separately for $825,000.Purchase the entire commercial portfolio at the discounted package price of $1,150,000.Whether you're expanding an existing business, creating a multi-tenant investment, developing light industrial space, or establishing a distribution hub, this rare commercial offering delivers exceptional value, flexibility, and long-term potential in one of western New Mexico's most recognizable commercial corridors.OWNER FINANCING AVAILABLE! The seller may be interested in selling the residential property located next to the high street warehouse. Contact listing agent for more information
| DAYS ON MARKET | 13 | LAST UPDATED | 8/5/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 390 - Cibola |
| COUNTY | Cibola | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 390 - Cibola |
| HEAT | Natural Gas |
| LOT | 0.98 acre(s) |
| STORIES | 1 |
| TAXES | 4900.46 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Water Connected |
| ZONING | C-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with LPT Realty
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
