320 6th Street NE, Rio Rancho, NM 87124 (MLS # 1108464)
|
Luxurious Southwestern Living: Welcome to the Cottonwood Plan2,337 Sq. Ft. | 3 Bedroom + Study | 2.5 Bath | 2-Car Garage | 0.5-Acre Lot | Corner LotExperience the perfect harmony of grand architectural detail, high-end design and flow, and sprawling outdoor freedom in this spectacular 2,337 square foot new construction home by Amreston Homes. Standing tall with soaring 10-foot ceilings and 8-foot interior doors throughout, the expansive open-concept layout is beautifully anchored by custom exposed ceiling beams in the living area and owner's suite, that inject a rich, warm architectural ambiance into the home. Designed for effortless entertaining, the professional gourmet kitchen is a chef's dream, boasting premium Frigidaire Professional appliances--including a 36'' gas cooktop, vent hood, 30'' built-in wall oven, microwave drawer and dishwasher - alongside a massive, pendant-lit eat-in center island optimized for food prep and holiday displays. Extending from the kitchen is the versatile study/flex room, perfect for a dedicated home office, a children's play area, or a secondary reading room. The spa-like owners' retreat, which features a double vanity, upgraded freestanding soaking tub, and a shower with a clean, seamless tile transition. Soft-close cabinetry throughout to include dovetail soft-close drawers and classic brushed nickel hardware ties the interior aesthetics together, while practical modern conveniences like a 'soft water ready' setup ensure long-term comfort. The main living space transitions beautifully to the outdoors via massive 12'W x 8'H 3-panel sliding glass doors that reveal a large, covered patio. Situated on a sprawling half-acre lot with back yard access and unmatched room to park your RVs and ATVs, this property gives you ultimate control over your secure outdoor space with buyer's choice on the exact location of the included 200 linear feet of block perimeter wall. Home estimated projected completion is November 2026. Call for your private exclusive tour!
| DAYS ON MARKET | 10 | LAST UPDATED | 8/4/2026 |
|---|---|---|---|
| TRACT | Rio Rancho Estates | YEAR BUILT | 2026 |
| COMMUNITY | 150 - Rio Rancho MiD | GARAGE SPACES | 2.0 |
| COUNTY | Sandoval | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood, Self Cleaning Oven |
| AREA | 150 - Rio Rancho MiD |
| CONSTRUCTION | Frame, Stone, Synthetic Stucco |
| EXTERIOR | Private Entrance |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped |
| PARKING | Attached, Garage, Garage Door Opener, RV Access/Parking |
| STORIES | 1 |
| SUBDIVISION | Rio Rancho Estates |
| TAXES | 171.76 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| WATER | Public |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty One of New Mexico
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
