6101 Mitchell Avenue SE, Albuquerque, NM 87108 (MLS # 1108132)
|
| DAYS ON MARKET | 7 | LAST UPDATED | 7/29/2026 |
|---|---|---|---|
| TRACT | Elder Homestead Addition | YEAR BUILT | 1955 |
| COMMUNITY | 71 - Southeast Heights | GARAGE SPACES | 2.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 71 - Southeast Heights |
| EXTERIOR | Fire Pit |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Master Downstairs |
| LOT | 0.3 acre(s) |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Elder Homestead Addition |
| TAXES | 3376.32 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
| ZONING | R-1D* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Morenus Real Estate
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
