95 W Hill Ranch Road, Edgewood, NM 87015 (MLS # 1107603)
|
Enjoy peaceful country living on this beautiful 5 acre property with stunning South mountain views and convenient access to town via paved roads. The fully fenced acreage includes a pipe-fenced, cross-fenced pasture, making it ideal for horses or other livestock. A versatile barn features 110V and 220V power, an RV hookup, a dedicated welding outlet, and running water for added convenience. With plenty of space to enjoy the outdoors and located near excellent schools, this property offers the perfect blend of rural charm, functionality, and everyday convenience. A wonderful opportunity you won't want to miss!
| DAYS ON MARKET | 72 | LAST UPDATED | 7/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1994 | COMMUNITY | 250 - NW Edgewood |
| GARAGE SPACES | 2.0 | COUNTY | Santa Fe |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Edgewood |
|---|---|
| Jr. High School | Edgewood |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Softener Owned |
| AREA | 250 - NW Edgewood |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Courtyard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane, Wood Stove |
| INTERIOR | Beamed Ceilings, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Few Trees, Landscaped, Wooded |
| LOT DIMENSIONS | X |
| PARKING | Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | Two, Multi/Split |
| STYLE | NorthernNewMexico, Ranch, SplitLevel |
| TAXES | 3059.67 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Propane, Phone Connected, Water Connected |
| ZONING | R-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keys To New Mexico
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
