742 NM 408 Pembroke Farm, Polvadera, NM 87828 (MLS # 1107149)
|
100 Acres of irrigated pasture, 3700 SF updated home, & MRGCD water rights in Polvadero, NM located 10 miles NE of Socorro & 59 miles from ABQ International. Pembroke Farm !This beautiful property & home is located in the heart of the fertile Rio Grand Valley near the Rio Grand River & just south of Sevilleta National Wildlife Refuge. This architect designed home was crafted to bring the outdoors in w/stunning views in all directions. Built in 1991 with updates completed in 2009 & 2015. The farm was previously used to breed Swedish Warm Blood horses. Home has been exquisitely updated w/Ernest Thompson custom walnut cabinets in kitchen, w/stunning honed soapstone countertops. This property is divided into 2 parcels. The house & pasture are on 43.49 acres & 57.3662 acres are pasture only.
| DAYS ON MARKET | 396 | LAST UPDATED | 7/13/2026 |
|---|---|---|---|
| TRACT | Mrgcd Map 151; 2 tracts - house & pasture on 43.49 ac. and pasture only on 57.3662 AC | YEAR BUILT | 1992 |
| COMMUNITY | 621 - South Socorro | GARAGE SPACES | 2.0 |
| COUNTY | Socorro | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Evaporative Cooling, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
| AREA | 621 - South Socorro |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Adobe, Frame, Stucco |
| EXTERIOR | Fire Pit, Garden, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane, Radiant, Radiant Floor |
| INTERIOR | Bookcases, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 100 acre(s) |
| LOT DESCRIPTION | Garden, Meadow, Views |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Custom, NorthernNewMexico |
| SUBDIVISION | Mrgcd Map 151; 2 tracts - house & pasture on 43.49 ac. and pasture only on 57.3662 AC |
| TAXES | 3885 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Propane, See Remarks, Water Connected |
| VIEW | Yes |
| WATER | Private, Public, Well |
| ZONING | A-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
