633 Espanola Street SE, Albuquerque, NM 87108 (MLS # 1105314)
|
Come check out this beautiful home with a large backyard, open kitchen and plenty of possibilities. Priced to sell
| DAYS ON MARKET | 157 | LAST UPDATED | 9/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | 71 - Southeast Heights |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Free-Standing Electric Range, Free-Standing Gas Range, Range Hood, Refrigerator |
| AREA | 71 - Southeast Heights |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 6970 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 2145 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | R-T* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
