2010 Desert Avenue NE, Rio Rancho, NM 87144 (MLS # 1102775)
|
Property has no active utilities and is not connected to the public electric grid. Prior electric system was solar and has been removed. Condition of all systems, including well, septic, HVAC, plumbing, roof, and electric is unknown. Inspections are at buyer expense.
| DAYS ON MARKET | 6 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Rio Rancho Estates | YEAR BUILT | 2003 |
| COMMUNITY | 160 - Rio Rancho North | GARAGE SPACES | 2.0 |
| COUNTY | Sandoval | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 160 - Rio Rancho North |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Other |
| INTERIOR | Breakfast Bar, High Ceilings, Master Downstairs |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Landscaped, Views |
| PARKING | Attached, Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Custom |
| SUBDIVISION | Rio Rancho Estates |
| TAXES | 2389.96 |
| UTILITIES | Other |
| VIEW | Yes |
| WATER | Private, Well |
| ZONING | C-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Legacy
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
