5900 Jones Place NW, Albuquerque, NM 87120 (MLS # 1102037)
|
Amazing custom home, fully landscaped, 1/2 acre retreat comes with a pergola, koi pond, back yard access., 1200 sqft. insulated, LED lights garage/workshop for cars, toys, storage and/or hobbies. Main home has 3 large bedrooms, office, a game room/den., large open custom kitchen, sunken formal living room, wet bar. large bedrooms, custom paint and flooring throughout. water softener and reverse osmosis. Upgraded lighting, fans, faucets and sinks throughout. Outside resort features: waterfall, pond, hot tub, fire pit, east and west backyard access all on 1/2 acre of land. Double steel gate that is powered by two gate openers that leads to a 30x40 shop. This home is a must see. Tons of extras
| DAYS ON MARKET | 1 | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| TRACT | Quaker Heights Add | YEAR BUILT | 1994 |
| COMMUNITY | 110 - Northwest Heights | GARAGE SPACES | 6.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
| AREA | 110 - Northwest Heights |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Detached, Garage, Garage Door Opener, Oversized, RV Garage, Storage, Workshop in Garage, RV Access/Parking |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Custom |
| SUBDIVISION | Quaker Heights Add |
| TAXES | 8428.82 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| WATER | Private, Public, Well |
| ZONING | R-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Creative Corporation
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
