802 Holstein Court SW, Albuquerque, NM 87105 (MLS # 1101877)
|
Experience refined Southwest living in this one-of-a-kind Candelaria build, custom estate tucked within the sought-after McCathern Estates. Set on a sprawling 1.3-acre corner parcel, this Tuscan-inspired residence offers rare privacy with direct access to the Bosque, Rio Grande River, Valle de Oro Wildlife Refuge, and miles of scenic trails just beyond your doorstep.The property is fully enclosed with pipe fencing and features three separate gated entry points, along with full front, side, and backyard access--ideal for flexibility, recreation, or equestrian use. The grounds include a section for your farm/equestrian friends, fruit trees, landscaped front yard, concrete walkways surrounding the entire home, a 50-amp RV hookup, and a thoughtfully designed outdoor living area complete wi
| DAYS ON MARKET | 12 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | Brahma Subd | YEAR BUILT | 2020 |
| COMMUNITY | 91 - Valley Farms | GARAGE SPACES | 3.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| AREA | 91 - Valley Farms |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Stone |
| EXTERIOR | Outdoor Grill, Private Yard, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Beamed Ceilings, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Master Downstairs, Pantry, Soaking Tub |
| LOT | 1.31 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Few Trees, Landscaped, Views, Wooded |
| PARKING | Attached, Garage, Oversized, Storage, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | SpanishMediterranean |
| SUBDIVISION | Brahma Subd |
| TAXES | 10111.04 |
| UTILITIES | Electricity Connected, Propane, Sewer Connected, Water Connected |
| VIEW | Yes |
| WATER | Private, Well |
| ZONING | A-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with EXP Realty, LLC
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
