6516 Horseshoe Drive, Cochiti Lake, NM 87083 (MLS # 1101766)
|
| DAYS ON MARKET | 21 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | Cochiti Lake | YEAR BUILT | 1995 |
| COMMUNITY | 200 - Sandoval County - Other | GARAGE SPACES | 2.0 |
| COUNTY | Sandoval | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 200 - Sandoval County - Other |
| EXTERIOR | Private Entrance |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Master Downstairs |
| LOT | 0.29 acre(s) |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cochiti Lake |
| TAXES | 2387.16 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with #SoldBySkip
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
