230 Cornflower Court, Placitas, NM 87043 (MLS # 1101223)
|
Located in the gated Diamond Tail community, this custom home offers privacy and breathtaking views on 1.50 acres. Designed with understated elegance, it features a neutral palette and timeless finishes throughout. The open-concept layout includes 4 bdrms and 2.5 bths. The luxurious primary suite features a spa-like bathroom with a soaking tub and a generous walk-in closet. The kitchen is a chef's dream, showcasing Cafe appliances, including a 5-burner induction cooktop, double convection ovens, 2 dishwashers, 2 refrigerators, and a dual-zone wine cooler. A large butler's pantry provides additional prep and storage. Relax in the main living area with a custom fireplace or step outside to the patio to enjoy a second fireplace and serene surroundings.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | Diamond Tail Phase II | YEAR BUILT | 2026 |
| COMMUNITY | 180 - Placitas Area | GARAGE SPACES | 3.0 |
| COUNTY | Sandoval | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Electric Range, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Wine Cooler |
| AREA | 180 - Placitas Area |
| CONSTRUCTION | Frame, Stone, Synthetic Stucco |
| EXTERIOR | Courtyard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 225 |
| INTERIOR | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Wet Bar |
| LOT | 1.6 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Views |
| PARKING | Attached, Garage, Oversized |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Diamond Tail Phase II |
| TAXES | 646.08 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
