1820 Indiana Street NE, Albuquerque, NM 87110 (MLS # 1101099)
|
Sunshine, style, and charm await in this Mark Twain neighborhood gem! Step inside this enchanting home where classic character meets modern updates. With 1,956 sq. ft., 3 bedrooms, 2 bathrooms, and two spacious living areas, there's room for everyone to relax, entertain, or work from home. Natural light floods every room, highlighting gleaming hardwood floors and beautifully updated bathrooms. The kitchen is a chef's delight, featuring crisp white cabinets, stainless steel appliances, and generous counter space for cooking and entertaining. Outside, enjoy your covered patio for morning coffee and relaxing evenings. 1-car garage adds convenience. Nearby is Albuquerque Uptown, Winrock, and Coronado Malls. Easy access to I-40. Come see this charming home!
| DAYS ON MARKET | 96 | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| TRACT | P Beverly Wood Add | YEAR BUILT | 1700 |
| COMMUNITY | 70 - Fairgrounds | GARAGE SPACES | 1.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 17, '26 | $369,000 |
|---|---|
| Apr 17, '26 - Apr 25, '26 | $368,900 |
| Apr 25, '26 - Apr 30, '26 | $368,800 |
| Apr 30, '26 - May 15, '26 | $360,900 |
| May 15, '26 - May 29, '26 | $355,000 |
| May 29, '26 - May 31, '26 | $354,900 |
| May 31, '26 - Jun 5, '26 | $349,000 |
| Jun 5, '26 - Jun 12, '26 | $348,900 |
| Jun 12, '26 - Jun 19, '26 | $348,800 |
| Jun 19, '26 - Today | $348,700 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator |
| AREA | 70 - Fairgrounds |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Pueblo |
| SUBDIVISION | P Beverly Wood Add |
| TAXES | 2645.76 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | R-1B* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty One of New Mexico
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
