96 Sandia Mountain Ranch Drive, Tijeras, NM 87059 (MLS # 1100133)
|
Stunning custom mountain home in Sandia Mountain Ranch with panoramic valley, canyon, and mountain views. Custom craftsmanship and an exceptional elevated setting near 7,000 ft., breathtaking Estancia Valley views from nearly every room. A rare opportunity to own a truly majestic Tijeras retreat! Just 20 minutes from I40 and Tramway. Some notable features added by Buyer in the last 6 yrs: Pro Panel Roof, Boiler(TLC), Detached garage, Culligan Water Softner, 7000 CFM evaporative cooler. The Rodgers Neighborhood Certified Move In Ready Home means 1 yr warranty for Buyer, Home was pre-inspected and professionally appraised to insure a smooth sale process for all.
| DAYS ON MARKET | 21 | LAST UPDATED | 3/21/2026 |
|---|---|---|---|
| TRACT | Sandia Mountain Ranch | YEAR BUILT | 2002 |
| COMMUNITY | 230 - South of I-40 | GARAGE SPACES | 3.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| AREA | 230 - South of I-40 |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Propane, Radiant |
| INTERIOR | Bookcases, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 3.83 acre(s) |
| LOT DESCRIPTION | Landscaped, Many Trees, Wooded |
| PARKING | Attached, Detached, Garage, Workshop in Garage |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Custom, Mountain |
| SUBDIVISION | Sandia Mountain Ranch |
| TAXES | 3784.8 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Propane, Water Connected |
| ZONING | A-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Real Broker, LLC
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
