10520 Rosefinch Drive NW, Albuquerque, NM 87114 (MLS # 1099745)
|
| DAYS ON MARKET | 2 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | Plat Of Pinon Pointe Subdivision | YEAR BUILT | 2003 |
| COMMUNITY | 162 - Rio Rancho Northwest | GARAGE SPACES | 2.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Range Hood, Refrigerator |
| AREA | 162 - Rio Rancho Northwest |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 240 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Rear |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | AFrame |
| SUBDIVISION | Plat Of Pinon Pointe Subdivision |
| TAXES | 3554.22 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
| WATER | Public |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Nino Trujillo & Company, Inc.
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
