55 Mill Road NW, Albuquerque, NM 87120 (MLS # 1099420)
|
The heart of the West Side in the La Luz del Sol subdivision, on the best lot in the neighborhood...where breathtaking views, exceptional privacy, a gated community and effortless single-level living come together beautifully. Perfectly positioned to capture sweeping, unobstructed views of the majestic Sandia Mountains, sparkling city lights, and the Bosque, this home offers a rare sense of seclusion while still being conveniently located. Thoughtful placement creates a peaceful, private setting where you can truly unwind and enjoy the beauty of New Mexico without compromise. Built by Las Ventanas Homes, the well-designed one-story floor plan offers comfort and functionality for everyday living.
| DAYS ON MARKET | 12 | LAST UPDATED | 3/8/2026 |
|---|---|---|---|
| TRACT | La Luz del Sol | YEAR BUILT | 2019 |
| COMMUNITY | 110 - Northwest Heights | GARAGE SPACES | 2.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| AREA | 110 - Northwest Heights |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment, Forced Air |
| HOA DUES | 210 |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | La Luz del Sol |
| TAXES | 6271.3 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | R-T* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
