301 Zuni River Circle SW, Los Lunas, NM 87031 (MLS # 1098836)
|
Thoughtfully maintained 2,240 sq ft home built in 2014 and lovely cared for by the original owner, located in the premier 55+ community of Jubilee Los Lunas. This beautifully appointed 2 bedroom ,Office/Den PLUS a Hobby Room home offers 10-foot ceilings, an open floor plan, and quality upgrades throughout. The gourmet kitchen includes custom maple cabinets with crown molding, granite counters, and all stainless appliances, including a 48 bottle wine cooler and GE Cafe convection microwave. The spacious great room showcases a stacked stone gas fireplace and opens to a covered patio and mature garden oasis with a hot tub and gas BBQ. The primary suite features a luxurious 5 piece bath, soaking tub, walk-in shower, and large closet. Extended garage provides a 4' workspace with 240V wiring
| DAYS ON MARKET | 11 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | Jubilee Subdivision Phase I | YEAR BUILT | 2014 |
| COMMUNITY | 701 - W Los Lunas | GARAGE SPACES | 2.0 |
| COUNTY | Valencia | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s) |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Free-Standing Gas Range, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
| AREA | 701 - W Los Lunas |
| CONSTRUCTION | Frame |
| EXTERIOR | Garden, Outdoor Grill, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| HOA DUES | 220 |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Garden, Landscaped |
| PARKING | Attached, Garage, Garage Door Opener, Oversized |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Jubilee Subdivision Phase I |
| TAXES | 4126.9 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
