2324 Lost Saddle Loop Street, Santa Rosa, NM 88435 (MLS # 1097544)
|
140 all fenced acres hard to find 40x80 steel/concrete Barndominium with TONS of extras - 3 fenced corrals 2 acres, Well, H2O capture, septic, underground electric/internet, 20x20 shed, heat/cooled 12x16 hobby room, ULTRA stabilized tree house, solar electric gate, full kitchen and laundry, PLUS extras seller will leave with sale -ARC welder, 2 stage air compressor, and 20ft work bench/over head peg board with $25k tools and supplies.
| DAYS ON MARKET | 33 | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| TRACT | Pintada Ranches Development | YEAR BUILT | 2003 |
| COMMUNITY | 460 - Guadalupe | GARAGE SPACES | 6.0 |
| COUNTY | Guadalupe | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Utilities |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| AREA | 460 - Guadalupe |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Metal Siding |
| EXTERIOR | Fire Pit, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Wood Stove |
| HOA DUES | 250 |
| INTERIOR | Beamed Ceilings, Cedar Closet(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Master Downstairs |
| LOT | 140 acre(s) |
| LOT DESCRIPTION | Many Trees, Meadow, Wooded |
| PARKING | Attached, Garage, Oversized, RV Garage, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Mountain |
| SUBDIVISION | Pintada Ranches Development |
| TAXES | 283.52 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Available |
| WATER | Private, Well |
| ZONING | A-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty One of New Mexico
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
