993 Calle Katarina, Santa Fe, NM 87505 (MLS # 1088372)
|
Welcome Home for the Holidays! This renovated home is filled with natural light and an open layout ideal for gatherings. The kitchen offers brand-new appliances, pantry, and stylish pot rack, while double doors from the dining room and primary suite lead to private patios. The primary retreat features a walk-in closet, 3/4 bath, and O'Keeffe-inspired shower surrounds. Two guest bedrooms provide ample space. With a new metal roof, double-pane windows, fresh stucco, updated utilities, energy-efficient HVAC, and on-demand hot water, this home blends elegance, comfort, and modern convenience. Outdoors, the yards await your vision. Owner/Broker.
| DAYS ON MARKET | 259 | LAST UPDATED | 10/16/2025 |
|---|---|---|---|
| TRACT | La Resolana , Dale Bellemah | YEAR BUILT | 2025 |
| COMMUNITY | 300 - City of Santa Fe | COUNTY | Santa Fe |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 22, '25 | $599,900 |
|---|---|
| Aug 22, '25 - Sep 11, '25 | $579,900 |
| Sep 11, '25 - Oct 16, '25 | $589,900 |
| Oct 16, '25 - Today | $574,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| AREA | 300 - City of Santa Fe |
| CONSTRUCTION | Concrete, Frame, Stucco, Synthetic Stucco |
| EXTERIOR | Courtyard, Private Entrance |
| HEAT | Central, Forced Air |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped, Wooded |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | La Resolana , Dale Bellemah |
| TAXES | 2318.62 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | R-5 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Mountain Prop.
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
