2615 VISTA LARGA Avenue NE, Albuquerque, NM 87106 (MLS # 1082982)
|
Custom built luxury home with the room and the layout to fit your modern family, including 3 well separated family rooms and two private master suites. New state-of-the-art kitchen with new custom hand-built cabinets has an additional prep sink and a separate beverage fridge, plus a custom coffee bar with water source. Three fully remodeled luxury bathrooms have all new plumbing, fixtures & cabinetry. Find an additional office/studio accessed through the garage for privacy. Fully owned solar saves money with ultra low energy bills. New stucco, new TPO roof, new tankless, New refrig HVAC. Upstairs family room opens to balcony w/ mountain views. Located in Vista Larga historic district close to Whole Foods, restaurants, UNM and the Library.
DAYS ON MARKET | 142 | LAST UPDATED | 9/16/2025 |
---|---|---|---|
YEAR BUILT | 1951 | COMMUNITY | 40 - UNM |
GARAGE SPACES | 1.5 | COUNTY | Bernalillo |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Montezuma |
---|---|
Jr. High School | Jefferson |
High School | Albuquerque |
PRICE HISTORY | |
Prior to May 29, '25 | $1,200,000 |
---|---|
May 29, '25 - Jun 12, '25 | $1,150,000 |
Jun 12, '25 - Jun 16, '25 | $1,100,000 |
Jun 16, '25 - Jun 24, '25 | $1,050,000 |
Jun 24, '25 - Jun 27, '25 | $999,500 |
Jun 27, '25 - Jul 1, '25 | $995,000 |
Jul 1, '25 - Jul 7, '25 | $990,000 |
Jul 7, '25 - Jul 10, '25 | $975,000 |
Jul 10, '25 - Jul 19, '25 | $959,000 |
Jul 19, '25 - Aug 5, '25 | $949,000 |
Aug 5, '25 - Aug 9, '25 | $945,000 |
Aug 9, '25 - Aug 18, '25 | $925,000 |
Aug 18, '25 - Aug 26, '25 | $899,000 |
Aug 26, '25 - Aug 30, '25 | $894,000 |
Aug 30, '25 - Sep 2, '25 | $889,000 |
Sep 2, '25 - Sep 5, '25 | $884,900 |
Sep 5, '25 - Sep 9, '25 | $879,000 |
Sep 9, '25 - Sep 12, '25 | $875,000 |
Sep 12, '25 - Sep 16, '25 | $869,000 |
Sep 16, '25 - Today | $864,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Indoor Grill, Instant Hot Water, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Wine Cooler |
AREA | 40 - UNM |
CONSTRUCTION | Frame, Stone, Synthetic Stucco |
EXTERIOR | Balcony, Private Entrance, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Master Downstairs, Wet Bar |
LOT | 7841 sq ft |
LOT DESCRIPTION | Landscaped, Near Golf Course, On Golf Course, Views, Wooded |
PARKING | Attached, Garage, Oversized, Workshop in Garage |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | MidCenturyModern |
TAXES | 4795.36 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Water Connected |
VIEW | Yes |
WATER | Public |
ZONING | R-1C* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with CoyoteABQ
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".