3016 Donita Lane NE, Rio Rancho, NM 87144 (MLS # 1081892)
|
The inspired Yorktown plan offers two stories of thoughtfully designed living space. An open-concept main level boasts a charming morning room, a generous great room with an adjacent covered patio, and a well-appointed kitchen offering a large island and a walk-in pantry. A convenient bedroom and bathroom round out this floor. Upstairs, you'll find a laundry, an airy loft, and four bedrooms, including a beautiful primary suite with an immense walk-in closet and a private bath with double sinks. Designer-curated fixtures and finishes are included
| DAYS ON MARKET | 231 | LAST UPDATED | 11/18/2025 |
|---|---|---|---|
| TRACT | Broadmoor Heights | YEAR BUILT | 2025 |
| COMMUNITY | 151 - Rio Rancho Mid-North | GARAGE SPACES | 3.0 |
| COUNTY | Bernalillo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Colinas Del Norte |
|---|---|
| Jr. High School | Eagle Ridge |
| High School | V. Sue Cleveland |
| PRICE HISTORY | |
| Prior to Apr 22, '25 | $619,995 |
|---|---|
| Apr 22, '25 - May 22, '25 | $609,995 |
| May 22, '25 - Jun 5, '25 | $611,995 |
| Jun 5, '25 - Jun 10, '25 | $621,995 |
| Jun 10, '25 - Jul 31, '25 | $626,995 |
| Jul 31, '25 - Aug 12, '25 | $614,995 |
| Aug 12, '25 - Aug 27, '25 | $604,995 |
| Aug 27, '25 - Sep 23, '25 | $586,995 |
| Sep 23, '25 - Sep 30, '25 | $591,995 |
| Sep 30, '25 - Oct 3, '25 | $596,995 |
| Oct 3, '25 - Nov 4, '25 | $601,995 |
| Nov 4, '25 - Nov 18, '25 | $591,995 |
| Nov 18, '25 - Today | $601,995 |
| ADDITIONAL DETAILS | |
| AIR | ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
| AREA | 151 - Rio Rancho Mid-North |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 62 |
| INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped, Views |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | One, Two |
| STYLE | Ranch |
| SUBDIVISION | Broadmoor Heights |
| TAXES | 1.3 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| WATER | Public |
| ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Real Broker, LLC
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".
