2 Wishbone Ct. Court, Los Lunas, NM 87031 (MLS # 1080109)
|
Welcome to La Vida Suerte, gated community located in Los Lunas. Peaceful country living is what you have with amazing views of the mountains and Tome Hill. Enjoy indoor and outdoor entertaining with the enclosed private courtyard or the oversized porch overlooking the grassy backyard. This 4 bedroom, 2.5 bathroom home features an open floor plan with the kitchen, dining, and living area all together, as well as custom cabinets, granite countertops, pantry, and did we mention views?! Spacious main bedroom/bath has 2 walk in closets, jacuzzi tub, and custom tiled walk in shower. Too many upgrades to list here! Doggy shower in laundry. Refrigerated air, piped fence with custom gates, 3 car garage, and much more. 300 sq feet extra room added could be used as office. Ask for feature sheet.
DAYS ON MARKET | 45 | LAST UPDATED | 4/23/2025 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | 711 - East Los Lunas/Tome |
GARAGE SPACES | 3.0 | COUNTY | Valencia |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 5, '25 | $799,750 |
---|---|
Apr 5, '25 - Apr 8, '25 | $799,500 |
Apr 8, '25 - Apr 10, '25 | $799,400 |
Apr 10, '25 - Apr 14, '25 | $789,500 |
Apr 14, '25 - Apr 17, '25 | $789,400 |
Apr 17, '25 - Apr 23, '25 | $779,900 |
Apr 23, '25 - Today | $774,990 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Range, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Water Softener Owned |
AREA | 711 - East Los Lunas/Tome |
CONSTRUCTION | Other, Synthetic Stucco |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 700 |
INTERIOR | Ceiling Fan(s), High Speed Internet, Master Downstairs, Pantry, Walk-In Closet(s), Wet Bar |
LOT | 1.6 acre(s) |
LOT DESCRIPTION | Landscaped, Views, Wooded |
PARKING | Attached, Garage, Garage Door Opener |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Custom |
TAXES | 4000 |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected |
VIEW | Yes |
WATER | Private, Well |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Assist-2-Sell Buyers and Sell
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".