140 65TH Street NW, Albuquerque, NM 87105 (MLS # 1076275)
|
Completely remodeled three bedroom, two bathroom. Close to restaurants, Old Town, Bosque walking and bike trails. Home has many Updates including, NEW: Electrical including panel, Windows, Kitchen cabinets, counter tops, Gas line, Water lines, Sewer lines, Synthetic stucco, Refrigerated air & heating system, water heater, Vanities, toilets, faucets, doors, lights. Laminate wood floors, paint etc. Beautiful original Vigas. Come make this your new home today! Move in ready.
DAYS ON MARKET | 176 | LAST UPDATED | 6/27/2025 |
---|---|---|---|
YEAR BUILT | 1956 | COMMUNITY | 111 - Ladera Heights |
COUNTY | Bernalillo | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Lavaland |
---|---|
Jr. High School | John Adams |
High School | West Mesa |
PRICE HISTORY | |
Prior to Feb 3, '25 | $305,000 |
---|---|
Feb 3, '25 - Feb 10, '25 | $304,990 |
Feb 10, '25 - Feb 14, '25 | $304,980 |
Feb 14, '25 - Feb 24, '25 | $304,970 |
Feb 24, '25 - Feb 28, '25 | $304,960 |
Feb 28, '25 - Mar 3, '25 | $304,950 |
Mar 3, '25 - Mar 10, '25 | $304,940 |
Mar 10, '25 - Apr 14, '25 | $304,930 |
Apr 14, '25 - Apr 18, '25 | $304,920 |
Apr 18, '25 - Apr 21, '25 | $304,910 |
Apr 21, '25 - Apr 25, '25 | $304,900 |
Apr 25, '25 - May 9, '25 | $304,890 |
May 9, '25 - May 12, '25 | $304,880 |
May 12, '25 - May 16, '25 | $304,870 |
May 16, '25 - May 19, '25 | $304,860 |
May 19, '25 - May 23, '25 | $304,850 |
May 23, '25 - May 26, '25 | $304,840 |
May 26, '25 - May 30, '25 | $304,830 |
May 30, '25 - Jun 6, '25 | $304,820 |
Jun 6, '25 - Jun 16, '25 | $299,900 |
Jun 16, '25 - Jun 21, '25 | $299,890 |
Jun 21, '25 - Jun 27, '25 | $299,880 |
Jun 27, '25 - Today | $295,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Gas Range, Range Hood |
AREA | 111 - Ladera Heights |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Private Yard |
HEAT | Central, Forced Air |
INTERIOR | Beamed Ceilings, Ceiling Fan(s), Master Downstairs |
LOT | 4792 sq ft |
SEWER | Public Sewer |
STORIES | 1 |
TAXES | 3187.62 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
WATER | Public |
ZONING | R-1B* |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Your Home Sold Gtd. RE
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".