20 Santa Ana Loop, Placitas, NM 87043 (MLS # 1064031)
|
Smoking deal! Priced to sell! Don't miss this extraordinary opportunity to live in beautiful Placitas, with panoramic views of mountains & nature, luxury living at its best! Nestled in the heart of the serene and picturesque Placitas, NM, this stunning 3,312 square foot home offers a unique blend of modern luxury & natural beauty. Located just a short drive from both Albuquerque & Santa Fe, this exquisite residence is perfectly positioned to provide the tranquility of wide-open spaces & the convenience of city living. From the moment you step onto this 1.07-acre property, you'll be captivated by the breathtaking panoramic views of the majestic Sandia Mountains& city lights.
DAYS ON MARKET | 188 | LAST UPDATED | 10/14/2024 |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | 180 - Placitas Area |
GARAGE SPACES | 3.0 | COUNTY | Sandoval |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 10, '24 | $895,000 |
---|---|
Jun 10, '24 - Jul 10, '24 | $869,300 |
Jul 10, '24 - Jul 18, '24 | $849,000 |
Jul 18, '24 - Oct 14, '24 | $799,000 |
Oct 14, '24 - Today | $779,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Double Oven, Range Hood, Refrigerator |
AREA | 180 - Placitas Area |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 170 |
INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 1.07 acre(s) |
PARKING | Attached, Garage, Oversized, Storage |
SEWER | Septic Tank |
STORIES | 1 |
TAXES | 3452.28 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Berkshire Hathaway NM Prop
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jason
Dencklau to contact you even if your name is on a Federal or State
"Do not call List".